Chicago Mercantile Exchange
| Stock Index Products |
 | Dennis Alcock | 312.454.8693 |
 | Thomas Fisher | 312.276.7658 |
 | Patrick Harty | 312.902.6845 |
 | Tim Hendricks | 312.456.1546 |
 | Steve Juarez | 312.638.1101 |
 | Jim Justic | 312.456.1546 |
 | Stephen Leuer | 312.902.6385 |
 | Aaron Little | 312.638.1101 |
 | Erik McCoy | 312.276.7658 |
 | Bill Monaco | 312.454.8693 |
 | Brent Rowley | 312.456.1546 |
 | Pete Scheffler | 312.456.1546 |
 | Chuck Schramm | 312.902.6860 |
 | Joe Smolinski | 312.648.8570 |
| |
| Eurodollar |
 | Brent Murphy | 312.276.7593 |
| |
| Livestock |
 | Eric Boquist | 312.276.7550 |
 | Leo Kelly | 312.276.7550 |
 | Eric Ocrant | 312.930.1404 |
 | Debbie Rumph | 312.276.7550 |
 | Sam Waterstreet | 312.388.2039 |
24-Hour Futures Execution Desk
 | Frank Cantrell, Manager | 312.347.4916 |
 | 24-Hour Execution Desk | 312.347.4900 |
CME/CBOT Interest Rate Products
 | John Serna | 312.902.6353 |
Chicago Board Of Trade
| US Treasury |
 | Jim O'Gara | 312.276.7594 |
| |
| DOW |
 | Frank Meccia | 312.789.8898 |
| |
| Wiredesk |
 | Jeff Mandel | 312.930.2551 |
Executive Office
| Administration |
 | Nick Georgitsis | 312.235.0320 |
 | Debbie Guinn | 312.235.0320 |
| |
| Administration |
 | Ashleigh Mondale | 312.580.8772 |
| |
| President & COO |
 | Michael G. Vitek | 312.447.0982 |
|
Chicago Board Options Exchange
| Equites/DOW/ETF's |
 | Richard Albanese | 312.580.8772 |
 | Thomas Berk | 312.580.1412 |
 | Jon Bucko | 312.294.5518 |
 | Terry Burke | 312.360.1372 |
 | Sean Clancy | 312.580.8772 |
 | William Ellington | 312.580.8772 |
 | David Franke | 312.360.1374 |
 | Patrick Gleason | 312.294.5518 |
 | Brad Grant | 312.294.5518 |
 | Jean Hanrahan | 312.360.1372 |
 | Mark Karrasch | 312.580.8772 |
 | Mike Kelly | 312.360.1372 |
 | Jeffery Kirby | 312.294.5518 |
 | John Knuth | 312.580.8772 |
 | Aaron Leider | 312.580.8772 |
 | Robert Maloney | 312.360.9173 |
 | Dave Miller | 312.294.5518 |
 | James O'Loughlin | 312.394.5510 |
 | Michael Perillo | 312.360.1372 |
 | John Peterson | 312.394.5510 |
 | Daniel Reed | 312.294.5518 |
 | Frank Roszkiewicz | 312.294.5518 |
 | David Scott | 312.294.5518 |
 | Thomas Sherry | 312.394.5510 |
 | JD Short | 312.580.8772 |
 | Kelvin Velez | 312.394.5510 |
 | James Wallace | 312.294.5518 |
 | James White | 312.580.8772 |
 | William Yerby | 312.580.8772 |
| |
| OEX |
 | Philip Fortier | 312.427.3390 |
 | Wayne Jazwierski | 312.427.3390 |
 | Peter Seibert | 312.427.3390 |
| |
| QQQ |
 | Bruce DiDominicis | 312.461.8168 |
 | Jeff Latham | 312.461.8168 |
| |
| SPX |
 | Sam Aiello | 312.460.1802 |
 | Pete Brown | 312.360.9401 |
 | Donald Cullen | 312.360.9401 |
 | Brian Krchmery | 312.360.9401 |
 | Maureen Malloy | 312.360.9401 |
 | Rick Marneris | 312.347.6309 |
 | Jasper Simkowski | 312.347.6309 |
 | Tim Weinand | 312.765.6618 |
 | James Wieties | 312.765.6618 |
| |
| Administration |
 | Alexandra Penovich | 312.580.8772 |
Chicago Stock Exchange
| CHX |
 | Michael Kotalik | 312.663.2623 |
 | Eugene McCambridge | 312.341.9456 |
 | Chip Parrish | 312.663.2623 |
Stock Execution Desk
|
Perry Pasquini
|
312.347.5037
|
|
Patrick Ormsby
|
312.347.5038
|
San Francisco Office
| Execution Desk |
 | Leon Wlazlo | 415.399.1423 |
|